Graphic overlay | Autotax F200,Valvet,0.20mm thichness |
Top adhesive | Crown PET adhesive 0.1mm |
Retainer | PET foil 0.10mm |
Metal dome | 10mm |
Spacer | PET adhesive 0.28mm |
Bottom circuit | PET foil 0.125mm |
Rear adhesive | 3M467 |
LED light | 0805 |
Silver past | Acheson Electroda 820B |
Carbon past | Acheson Electroda 423SS |
Insulation Ink | Acheson Electroda 452SS |
Electrical Performances :
Wire Resistance | 0.5mm width, ≤1Ω/cm | Rated Current | 25-100mA,0-30V DC |
Insulation Resistance | >100MΩ 250V DC | Working Voltage | <50V DC |
Working Life | >500k times | Working Temperature | -30℃ ~ 70℃ |
Working Humidity | 40℃, 98%RH | Withstand Voltage | 1500V DC |
Feedback Time | 10ms | Tail Folding | R>1,180 |