| Materials | |||
| Part | Ordinary Material | ||
| Finish | Specification | ||
| Graphic Overlay | PC(polycarbonate) |
Gloss | 0.175/.25/.35/.5 mm thickness |
| Matt | 0.175/.25/.35/.5 mm thickness | ||
| PET (polyester) | Fine Texture | 0.15/.20 mm thickness (Autotex F150/F200, imported) | |
| Velvet Texture | 0.15/.20 mm thickness (Autotex V150/V200, imported) | ||
| Gloss with Hard Coat | 0.18 mm thickness | ||
| Top Adhesive | PET Double-sided adhesive | 0.10/.22/.28 mm thickness | |
| Paper Double-sided Tape | 0.10 mm thickness | ||
| Transfer Tape | 0.06/.12 mm thickness | ||
| Retainer | PET | Gloss | 0.1/.125 mm thickness |
| Spacer | PET Double-sided Tape | 0.225/.28 mm thickness | |
| Circuit Layer | PET | Gloss | 0.1/.125 mm thickness |
|
Rear Adhesive |
Paper Double-sided Tape | 0.10 mm thickness (3M9080A) |
|
| Sponge Tape | 0.30mm thickness(3M 55280) | ||
| Transfer Tape | 0.06/.12 mm thickness (3M467/3M468) | ||
| Connector | Metal PIN | Metal,Male/Female 2.54mm | |
| Female connector | Female,2.54mm | ||
| FPC connector | FPC 0.5/1.0/1.27/2.54mm | ||